English  |   Français
Home Contacts FAQs News
 
About Us | Corporate Governance | Lending Instruments | Products and Programmes | Apply For Finance | Financial Performance | Publications | Success Stories | 
Financial Performance
 
   
   
         
 
Financial Data
SELECTED FINANCIAL INDICATORS
(Expressed in US million Dollars)
Operating Results 2004 2005 2006 2007 2008
Operating Income 3.45 3.49 4.76 5.38 6.58
Operating Expenses 1.49 1.49 1.94 2.25 2.93
Operating Profit 1.97 2.00 2.83 3.13 3.64
Net Profit 2.02 2.05 3.34 4.14 2.61
Administrative Expenses (a) 1.37 1.39 1.84 2.12 2.78
Financial Position
Project Loans Outstanding 32.50 40.56 44.20 53.19 52.86
Financial Investments 23.02 16.52 22.10 17.12 21.67
Total Assets 62.24 61.24 71.62 76.94 81.29
Total Equity 44.89 47.32 50.94 57.42 61.33
Total Debt 17.35 13.93 20.68 19.52 19.96
Financial Ratios
Current Ratio (x) 29.23 15.46 26.93 10.00 10.00
Total Debt to Total Assets (%) 27.88 22.75 28.87 25.37 24.55
Administrative expense ratio (%) (b) 4.25 3.80 4.34 4.35 5.24
Debt/Equity ratio (%) 27.03 21.65 28.22 24.13 22.80
Earnings per share (US$) 59.03 56.40 90.17 109.47 66.20
Dividend per share (US$) 11.40 11.28 18.03 21.42 12.92
(a) Administrative expenses exclude depreciation, amortisation and other provisions.
(b) Administrative expenses as a percent of average project loans.
 
  Operational Programmes  
 
Residential Real Estate
Commercial Real Estate
ConTour
Land and Infrastructure Development
Mortgage Finance
Contractor Support Service
Trade Financing For Building Material procurement
Social Housing
 
     
Features
Press Release

Readmore

 
© Copyright 2008-2010 Shelter Afrique All Rights Reserved